| LEVEL | APARTMENT | PLAN | BEDS | ASPECT | PRICE | STATUS |
|---|---|---|---|---|---|---|
| GROUND | APARTMENT 1 | VIEW | TWO | SOUTH & EAST | £460,000 | AVAILABLE |
| GROUND | APARTMENT 2 | VIEW | TWO | SOUTH & WEST | £489,000 | SOLD |
| GROUND | APARTMENT 3 | VIEW | THREE | NORTH & WEST | £656,000 | SOLD |
| GROUND | APARTMENT 4 | VIEW | TWO | NORTH & EAST | £425,000 | SOLD | >
| FIRST | APARTMENT 5 | VIEW | TWO | SOUTH & EAST | £485,000 | AVAILABLE | >
| FIRST | APARTMENT 6 | VIEW | TWO | SOUTH & WEST | £519,000 | AVAILABLE | >
| FIRST | APARTMENT 7 | VIEW | THREE | NORTH & WEST | £635,000 | SOLD |
| FIRST | APARTMENT 8 | VIEW | TWO | NORTH & EAST | £449,000 | SOLD |
| SECOND | APARTMENT 9 | VIEW | TWO | SOUTH & EAST | £449,000 | AVAILABLE | >
| SECOND | APARTMENT 10 | VIEW | TWO | SOUTH & WEST | £499,000 | SOLD |
| SECOND | APARTMENT 11 | VIEW | THREE | NORTH & WEST | £665,000 | SOLD |
| SECOND | APARTMENT 12 | VIEW | TWO | NORTH & EAST | £479,000 | SOLD |
| THIRD | APARTMENT 13 | VIEW | TWO | SOUTH & EAST | £395,000 | SOLD |
| THIRD | APARTMENT 14 | VIEW | TWO | SOUTH & WEST | £695,000 | SOLD |
| Each apartment comes with dedicated parking and "beach hut" storage. View the parking layout plan » | ||||||
